| Price List Kenanna RV Park |
| Priclist valid starting March 1, 2004 until further notice; Taxrate 7.8%+2.0% =Total Tax 9.8% |
| Daily [$] | Weekly [$] |
| Sites | Rate | Tax | incl.Tax | Rate | Tax | incl.Tax |
| Full Hookup (Regular) | 25.50 | 2.50 | 28.00 | 153.00 | 15.00 | 168.00 |
| Full Hookup (+62/AAA/Sam) | 22.77 | 2.23 | 25.00 | 136.62 | 13.38 | 150.00 |
| Small NO Hookup/Tent | 15.48 | 1.52 | 17.00 | 92.88 | 9.12 | 102.00 |
| Small Group NO Hookup/Tent | 32.79 | 3.21 | 36.00 | 196.74 | 19.26 | 216.00 |
| Cabin Economy | 35.52 | 3.48 | 39.00 | 213.12 | 20.88 | 234.00 |
| Cabin Royal | 51.00 | 5.00 | 56.00 | 306.00 | 30.00 | 336.00 |
| Monthly (+electricity)** March-Oct. 260.00 | Nov.-Febr. 233.00 |
|
|
| Extras | ||||||
| Extra Person over 6 years | 2.73 | 0.27 | 3.00 | 16.38 | 1.62 | 18.00 |
| Extra car or vehicle or boat | 3.64 | 0.36 | 4.00 | 21.86 | 2.14 | 24.00 |
| Extra Tent on RV site (incl.2Pers,1 car) | 9.11 | 0.89 | 10.00 | 54.65 | 5.35 | 60.00 |
| Extra Dog (only up to 3 days per week) | 2.73 | 0.27 | 3.00 | 8.19 | 0.81 | 9.00 |
| Visitors | ||||||
| Visitor over 6 years of age | 1.37 | 0.13 | 1.50 | 8.20 | 0.80 | 9.00 |
| Local visitors free (Grayland, North Cove, Tokeland or Westport /req. ID) |
| We offer free parking about 500 feet before park office |
| **Special condition for monthly rates |
| Vehicles | RV plus 2 cars included |
| Visitors | 1 Visiting pty (2 Persons +1 Car) free of charge |